Old 09-21-14, 10:32 PM
  #13  
carleton
Elitist
 
carleton's Avatar
 
Join Date: Jul 2005
Location: Atlanta, GA
Posts: 15,965
Mentioned: 88 Post(s)
Tagged: 0 Thread(s)
Quoted: 1386 Post(s)
Liked 92 Times in 77 Posts
I used this video to do a quick test:


The back-end arrays have this data in them. Here's the data I have:

AUS Rider:
Rider: AUS: Lap 01: Split: 20.685 | Lap: 20.685
Rider: AUS: Lap 02: Split: 36.085 | Lap: 15.399
Rider: AUS: Lap 03: Split: 51.525 | Lap: 15.440
Rider: AUS: Lap 04: Split: 67.355 | Lap: 15.829
Rider: AUS: Lap 05: Split: 82.985 | Lap: 15.629
Rider: AUS: Lap 06: Split: 98.854 | Lap: 15.869
Rider: AUS: Lap 07: Split: 114.705 | Lap: 15.850
Rider: AUS: Lap 08: Split: 130.875 | Lap: 16.170
Rider: AUS: Lap 09: Split: 146.805 | Lap: 15.929
Rider: AUS: Lap 10: Split: 162.705 | Lap: 15.899
Rider: AUS: Lap 11: Split: 178.918 | Lap: 16.213


Swiss Rider:
Rider: SWI: Lap 01: Split: 21.917 | Lap: 21.917
Rider: SWI: Lap 02: Split: 37.816 | Lap: 15.899
Rider: SWI: Lap 03: Split: 53.155 | Lap: 15.338
Rider: SWI: Lap 04: Split: 68.730 | Lap: 15.580
Rider: SWI: Lap 05: Split: 84.685 | Lap: 15.949
Rider: SWI: Lap 06: Split: 100.500 | Lap: 15.899
Rider: SWI: Lap 07: Split: 116.505 | Lap: 15.919
Rider: SWI: Lap 08: Split: 132.635 | Lap: 16.130
Rider: SWI: Lap 09: Split: 148.685 | Lap: 16.050
Rider: SWI: Lap 10: Split: 164.935 | Lap: 16.249
Rider: SWI: Lap 11: Split: 181.284 | Lap: 16.349


Combined
Rider: AUS: Lap 01: Split: 20.685 | Lap: 20.685
Rider: SWI: Lap 01: Split: 21.917 | Lap: 21.917
Rider: AUS: Lap 02: Split: 36.085 | Lap: 15.399
Rider: SWI: Lap 02: Split: 37.816 | Lap: 15.899
Rider: AUS: Lap 03: Split: 51.525 | Lap: 15.440
Rider: SWI: Lap 03: Split: 53.155 | Lap: 15.338
Rider: AUS: Lap 04: Split: 67.355 | Lap: 15.829
Rider: SWI: Lap 04: Split: 68.730 | Lap: 15.580
Rider: AUS: Lap 05: Split: 82.985 | Lap: 15.629
Rider: SWI: Lap 05: Split: 84.685 | Lap: 15.949
Rider: AUS: Lap 06: Split: 98.854 | Lap: 15.869
Rider: SWI: Lap 06: Split: 100.500 | Lap: 15.899
Rider: AUS: Lap 07: Split: 114.705 | Lap: 15.850
Rider: SWI: Lap 07: Split: 116.505 | Lap: 15.919
Rider: AUS: Lap 08: Split: 130.875 | Lap: 16.170
Rider: SWI: Lap 08: Split: 132.635 | Lap: 16.130
Rider: AUS: Lap 09: Split: 146.805 | Lap: 15.929
Rider: SWI: Lap 09: Split: 148.685 | Lap: 16.050
Rider: AUS: Lap 10: Split: 162.705 | Lap: 15.899
Rider: SWI: Lap 10: Split: 164.935 | Lap: 16.249
Rider: AUS: Lap 11: Split: 178.918 | Lap: 16.213
Rider: SWI: Lap 11: Split: 181.284 | Lap: 16.349



I stopped after 11 laps because my phone rang

Now compare those numbers to the official analysis from Tissot Timing / UCI:



http://www.tissottiming.com/File/Dow...FFFFFFFFFFFF03


Last edited by carleton; 09-21-14 at 10:40 PM.
carleton is offline